2022.2.25
Pos. | Name | Team | Quali | Fastest | Gap | Pen. | Points |
1. | kimirai | Red Bull Racing | P1 | 1:37.159 | lead | 3s | +23 |
2. | Ls_K | Ferrari | P10 | 1:40.656 | +6.735s | +19 | |
3. | BarryBL | Alpine | P15 | 1:40.441 | +7.415s | 3s | +19 |
4. | Reghinald | Haas F1 Team | P3 | 1:38.921 | +10.982s | 9s | +17 |
5. | Bonedog | McLaren | P6 | 1:41.049 | +12.605s | +16 | |
6. | UP100 | Alpine | P12 | 1:40.766 | +13.681s | 6s | +15 |
- | Blackbird | Haas F1 Team | P8 | 1:39.254 | +17.947s | 11s | |
7. | cureshot | Mercedes-AMG Petronas | P5 | 1:41.132 | +20.274s | 5s | +14 |
8. | Der Schneehase | Aston Martin | P13 | 1:41.393 | +24.098s | 3s | +13 |
9. | Singapore Lizard | Alfa Romeo Racing | P14 | 1:42.343 | +40.656s | 12s | +12 |
10. | Steve Jackson | Red Bull Racing | P11 | 1:41.708 | +3 laps | 3s | +11 |
11. | NUKE | AlphaTauri | P16 | 1:41.358 | ret | 3s | +10 |
12. | Retentive | Alfa Romeo Racing | P2 | 1:40.513 | ret | +9 | |
13. | Massa88 | Ferrari | P7 | 1:43.019 | ret | 3s | +8 |
14. | Santial28 | McLaren | P9 | 1:53.449 | ret | +7 | |
15. | Ice_Crusherrino | Aston Martin | P4 | - | ret | +6 |
Note: Retentive was disqualified by the game due to an issue, but the final results listed him as 'Retired'.
The official results have been followed, and he has been listed as 'Retired'.