2022.4.22
Pos. | Name | Team | Quali | Fastest | Gap | Pen. | Points |
1. | Ice_Crusherrino | Aston Martin | P9 | 1:10.771 | lead | +11 | |
2. | kimirai | Red Bull Racing | P2 | 1:10.046 | +0.479s | 3s | +11.5 |
3. | Ls_K | Ferrari | P1 | 1:11.138 | +1.701s | +10 | |
4. | Der Schneehase | Aston Martin | P6 | 1:13.013 | +8.441s | +8.5 | |
5. | BarryBL | Alpine | P10 | 1:11.923 | +9.236s | 6s | +8 |
6. | UP100 | Alpine | P7 | 1:12.197 | +10.199s | 6s | +7.5 |
7. | Steve Jackson | Red Bull Racing | P5 | 1:13.019 | +10.347s | 3s | +7 |
8. | Bonedog | McLaren | P3 | 1:12.626 | +12.907s | +6.5 | |
- | Blackbird | Haas F1 Team | P4 | 1:12.325 | ret | 3s | |
9. | Santial28 | McLaren | P8 | 1:55.882 | ret | +6 |
Note: Due to the delays in the Formula 1 Emilia-Romagna GP practice qualifying session, the race settings were altered to OSQ and 25% race.
Half points were awarded.