2021.11.26
Pos. | Name | Team | Quali | Fastest | Gap | Pen. | Points |
1. | kimirai | PREMA Racing | P1 | 1:26.605 | lead | 9s | +21 |
2. | Ls_K | Trident | P2 | 1:27.195 | +2.194s | 3s | +19 |
3. | NUKE | Charouz Racing System | P3 | 1:27.224 | +5.788s | @ | +18 |
4. | UP100 | Trident | P6 | 1:27.692 | +6.111s | 3s | +17 |
5. | Papa Pirie | UNI-Virtuosi Racing | P8 | 1:29.060 | +39s | 3s | +16 |
6. | Singapore Lizard | ART Grand Prix | P10 | 1:29.170 | +42.618s | 3s | +15 |
7. | BarryBL | ART Grand Prix | P7 | 1:28.367 | +44.439s | @ | +14 |
8. | Bonedog | Charouz Racing System | P4 | 1:27.774 | +51.262s | 9s | +13 |
9. | theepiclyslowcars | DAMS | P9 | 1:28.988 | +51.606s | 6s | +12 |
10. | Xandosh | UNI-Virtuosi Racing | P11 | 1:29.221 | +53.165s | 3s | +11 |
11. | Steve Jackson | Hitech Grand Prix | P12 | 1:29.956 | +63.783s | 3s | +10 |
12. | Massa88 | BWT HWA RACELAB | P5 | 1:28.697 | +75.173s | 6s | +9 |
Note: F2 2020 Mexican GP Feature Race
No constructors points awarded.
Point system: 20 to 1st, 1 to 20th
+1 for fastest lap if in top 10