2021.12.17
Pos. | Name | Team | Quali | Fastest | Gap | Pen. | Points |
1. | kimirai | PREMA Racing | P6 | 1:29.521 | lead | 3s | +11 |
2. | Ls_K | BWT HWA RACELAB | P8 | 1:30.153 | +5.778s | +9 | |
3. | UP100 | BWT HWA RACELAB | P9 | 1:30.192 | +7.669s | 3s | +8 |
4. | Reghinald | UNI-Virtuosi Racing | P7 | 1:29.834 | +10.309s | 3s | +7 |
5. | Singapore Lizard | DAMS | P1 | 1:31.263 | +22.886s | 8s | +6 |
6. | BarryBL | DAMS | P2 | 1:30.397 | +24.047s | 8s | +5 |
7. | Steve Jackson | Carlin | P4 | 1:32.444 | +34.878s | +4 | |
8. | Papa Pirie | UNI-Virtuosi Racing | P3 | 1:30.458 | +38.468s | +3 | |
9. | Massa88 | Hitech Grand Prix | P10 | 1:31.748 | +40.907s | +2 | |
10. | NUKE | PREMA Racing | P5 | 1:30.720 | ret | +1 |
Note: F2 2021 Italian GP Sprint Race
No points have yet been awarded for the race.