2021.12.17
Pos. | Name | Team | Quali | Fastest | Gap | Pen. | Points |
1. | Ls_K | BWT HWA RACELAB | P1 | 1:30.251 | lead | +15 | |
2. | NUKE | PREMA Racing | P5 | 1:30.629 | +5.99s | +14 | |
3. | kimirai | PREMA Racing | P3 | 1:29.967 | +13.482s | +14 | |
4. | Reghinald | UNI-Virtuosi Racing | P4 | 1:30.334 | +15.944s | 3s | +12 |
5. | BarryBL | DAMS | P6 | 1:30.936 | +19.684s | 3s | +11 |
6. | Papa Pirie | UNI-Virtuosi Racing | P7 | 1:31.101 | +30.953s | +10 | |
7. | Steve Jackson | Carlin | P9 | 1:32.587 | +33.068s | 5s | +9 |
8. | Singapore Lizard | DAMS | P10 | 1:31.296 | +49.787s | 3s | +8 |
9. | UP100 | BWT HWA RACELAB | P2 | 1:30.025 | +59.683s | +7 | |
10. | Massa88 | Hitech Grand Prix | P8 | 1:32.173 | ret | +6 |
Note: F2 2021 Italian GP Feature Race
No points have yet been awarded for the race.