2022.1.14
Pos. | Name | Team | Quali | Fastest | Gap | Pen. | Points |
1. | kimirai | Multiplayer Car | P13 | 1:05.531 | lead | 3s | +21 |
2. | Ls_K | Multiplayer Car | P11 | 1:06.215 | +3.433s | 3s | +19 |
3. | NUKE | Multiplayer Car | P12 | 1:06.575 | +3.671s | @ | +18 |
4. | Massa88 | Multiplayer Car | P7 | 1:05.962 | +4.589s | 3s | +17 |
5. | Der Schneehase | Multiplayer Car | P3 | 1:07.001 | +12.48s | @ | +16 |
6. | Reghinald | Multiplayer Car | P10 | 1:05.978 | +12.773s | 12s | +15 |
7. | Steve Jackson | Multiplayer Car | P2 | 1:07.799 | +28.39s | 6s | +14 |
8. | Xandosh | Multiplayer Car | P6 | 1:07.650 | +32.705s | 12s | +13 |
9. | Singapore Lizard | Multiplayer Car | P5 | 1:06.974 | +36.488s | 15s | +12 |
10. | UP100 | Multiplayer Car | P8 | 1:07.007 | +58.674s | 3s | +11 |
11. | Blackbird | Multiplayer Car | P1 | 1:07.275 | +78.657s | 11s | +10 |
12. | BarryBL | Multiplayer Car | P9 | 1:06.992 | +2 laps | 12s | +9 |
13. | Papa Pirie | Multiplayer Car | P4 | 1:07.602 | ret | 3s | +8 |
Note: Joker race, mystery track.
Starting grid: reverse championship order.